1
/
of
1
Fotostoreitalia
Sony A6700 Kit 18-135mm (Ilce6700MB)
Sony A6700 Kit 18-135mm (Ilce6700MB)
Regular price
€1.600,00
Regular price
Sale price
€1.600,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Sony A6700 Kit 18-135mm (ILCE6700MB). 2-year Sony warranty.
Product sheet
| Product type | Mirrorless camera |
| General information | |
|---|---|
| Target audience | professionals |
| Series | Sony Alpha |
| Camera body | |
| Lens mount | Sony E-Mount |
| Body material | magnesium alloy |
| Dimensions | 122 x 69 x 75.1 mm |
| Weight (body only) | 410 g |
| Weight (including battery and memory card) | 493 g |
| Command | tactile |
| Operating temperature | 0 to 40 °C |
| Other features | larger handle, shoulder strap loops, hidden connections |
| Color | black |
| Sensor Features | |
| Actual resolution | 26 Megapixels |
| Total resolution | 27 Megapixels |
| Sensor size | 23.3 x 15.5 mm |
| Sensor format | APS-C |
| Sensor type | Exmor R CMOS |
| Color depth | 24 Bit |
| Other features | |
| Image processor | BIONZ XR |
| Connectivity | Wi-Fi, Bluetooth |
| Image stabilizer type | 5-axis stabilizer |
| Supplied | Touchscreen, Speaker, Image Stabilizer, AF Assist Light, Microphone, Clean HDMI |
| Connections | shoe cover, HDMI, microphone, headphone jack, remote control |
| GPS Feature | geolocation (via connected device) |
| Lens Features | |
| Increased focal length | 1.5 |
| Display | |
| Screen type | LCD |
| Display Properties | orientable |
| Screen size | 3 Inches |
| Display pixels | 1,036,800 |
| Display frame coverage | 100% |
| Display Settings | brightness adjustment |
| Info displayed on the live view display | recovery information |
| Shutter | |
| Exposure time | 30 - 1/8000 sec |
| Shutters | mechanical, electronic |
| Video | |
| Video | 4K |
| Focused | autofocus, manual focus |
| 4K frame rate | 120fps, 100fps, 60fps, 50fps, 24fps |
| Full HD frame rate | 120p, 100p, 60p, 50p, 30p, 25p, 24p |
| Audio feature | stereo |
| Focus | |
| Focus functions | AF-S (single autofocus), AF-Tracking, Hybrid AF, Phase AF, Contrast AF |
| AF Area Modes | face recognition, animal detection, vehicle detection |
| Focus points | 759 points |
| Brightness control | |
| ISO sensitivity | 50 - 102,400 |
| Exposure measurement | 1200 zone |
| Exposure correction | +/- 5 in 1/3 |
| Memory | |
| Supported memory cards | SecureDigital (SD), SDHC/SDXC UHS-I, SecureDigital XC UHS-II (SDXC UHS-II) |
| Internal memory | 0 MB |
| Memory formats | |
| Photo file formats | JPEG, DCF 2.0, MPF, HEIF, RAW |
| Video file formats | XAVC S, XAVC HS, MP4 (H.264/AVC), MP4 (H.265/HEVC) |
| Audio format | LPCM |
| Viewfinder | |
| Viewfinder | electronic |
| Viewfinder frame coverage | 100% |
| Viewfinder resolution | 2,359,296 pixels |
| Diopter correction | -4.0 to +3.0 diopters |
| Flash | |
| Flash type | external (hot-shoe) |
| Flash mode | Auto, Fill-in, Off, On, Slow Sync, Rear-curtain sync, Red-eye correction |
| Flash sync time | 1/160 seconds |
| Registration | |
| Photographs per second | 11 |
| Automatic modes | Shutter priority, program AE, aperture priority, scene auto selector |
| Recording functions | HDR function, face recognition |
| Recording programs | Slow motion, Time-lapse, Exposure modes, Interval shooting, Scene modes, Art filter, Movie mode, Bracketing |
| Fork exposure | AE bracketing, bracketing - white balance |
| Scene Mode | landscape, macro, night mode, portrait, sunset, sports, beach, snow |
| Optical effects | High Key, monochrome, retro, sepia, toy effect |
| Selfies | 10 seconds, 5 seconds, 2 seconds |
| Functions | |
| Camera functions | Auto resolution, Multilingual menu, Dust filter, Auto aberration correction, Anti-flicker |
| Wi-Fi functions | view on smartphone, view on tablet |
| Image processing | resize |
| Playback function | Enlargement |
| White balance | automatic, custom, cloudy, shadows, flash, underwater, fluorescent lamp, bulb, color temperature |
| Other features | |
| Accessories included | battery, strap, bayonet guard |
