1
/
of
1
Fotostoreitalia
Sony A6100 + 16-50mm II Black. (ILCE6100AKB)
Sony A6100 + 16-50mm II Black. (ILCE6100AKB)
Regular price
€670,00
Regular price
Sale price
€670,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Sony A6100 + 16-50mm II Black. Sony warranty
Product sheet
| Product type | Mirrorless camera, APS-C, Mirrorless for Vlog |
| General information | |
|---|---|
| Camera version | with goal |
| Target audience | amateur photographers |
| Fields of application | travel photography, documentary photography, landscape photography |
| Series | Sony Alpha |
| Market introduction | October 2019 |
| Camera body | |
| Lens mount | Sony E-Mount |
| Dimensions | 120 x 66.9 x 59.4 mm |
| Weight (including battery and memory card) | 396 g |
| Commands | Touch, Fn button, Control dial, Preview button, Delete button, Depth of field button, Diopter adjustment, Video button, Menu buttons, Flash button, Mode Dial, Thumb Wheel |
| Outdoor function | splash-proof |
| Operating temperature | 0 to 40 °C |
| Other features | hidden connections, shoulder strap loops, larger handle |
| Color | black |
| Design | modern |
| Sensor Features | |
| Actual resolution | 24.2 Megapixels |
| Total resolution | 25 Megapixels |
| Sensor size | 23.5 x 15.6 mm |
| Sensor format | APS-C |
| Sensor type | Exmor CMOS |
| Resolutions | 6000 x 4000 (3:2), 6000 x 3376 (16:9), 4240 x 2832 (3:2), 4240 x 2400 (16:9), 3008 x 1688 (16:9) |
| Color depth | 24 Bit |
| Other features | |
| Image processor | BIONZ X |
| Connectivity | NFC |
| Supplied | Touchscreen, Bluetooth, Speaker, Microphone, AF Assist Light, Built-in Flash, External Flash (optional), Electronic, Wi-Fi |
| Connections | USB, HDMI, hot shoe, microphone |
| GPS Feature | geolocation (via connected device) |
| Lens Features | |
| Optical zoom | 3.8 x |
| Objective | Sony E PZ 16-50mm f3.5-5.6 II OSS (SEL-P1650) |
| Focal distance | 16 - 50 mm |
| Focal distance (KB) | 24 - 75 mm |
| Lens type | standard zoom lens |
| Digital zoom | 8 x |
| Increased focal length | 1.5 |
| Opening | 3.5 - 5.6 |
| Maximum light intensity | 3.5 |
| Display | |
| Screen type | LCD |
| Display Properties | folding |
| Screen size | 3 Inches |
| Display pixels | 921,600 |
| Display frame coverage | 100% |
| Display Settings | brightness adjustment |
| Info displayed on the live view display | shooting information, histogram, grid lines |
| Shutter | |
| Exposure time | 30 - 1/4000 sec |
| Shutters | vertical curtain, electronically controlled curtain |
| Video | |
| Video | Full HD, HD, 4K |
| Focused | manual focus, autofocus |
| 4K frame rate | 24 fps, 30 fps, 25 fps |
| Full HD frame rate | 50i, 60i, 24p, 60p, 50p |
| Audio feature | mono |
| Focus | |
| Focus functions | Contrast AF, AF-S (single autofocus), Auxiliary AF (AF-C), Hybrid AF, Phase AF, Focus Peaking, Eye-Start AF, AF-Tracking |
| AF Area Modes | Face recognition, Touch AF, Center Weighted, Flexible AF, Touch-tracking |
| Focus points | 425 points |
| Brightness control | |
| ISO sensitivity | 100 - 32,000 |
| Exposure measurements | multizone, Spot, Center Weighted |
| Exposure correction | +/- 5 in 1/3 |
| Memory | |
| Supported memory cards | SecureDigital (SD), micro SecureDigital HC (micro SDHC), micro SecureDigital (micro SD), Memory Stick Pro Duo (MS Pro Duo), Memory Stick Pro-HG Duo (MS Pro-HG Duo), SecureDigital HC UHS-I (SDHC UHS-I), SecureDigital XC UHS-I (SDXC UHS-I) |
| Memory formats | |
| Photo file formats | JPEG, DCF 2.0, EXIF 2.31, MPF, RAW |
| Video file formats | XAVC S, AVCHD 2.0, MP4 (H.264/AVC) |
| Audio formats | LPCM, AC-3 |
| Viewfinder | |
| Sights | Live-View, EFV |
| Viewfinder frame coverage | 100% |
| Viewfinder resolution | 2,359,296 pixels |
| Diopter correction | -4.0 to +3.0 diopters |
| Flash | |
| Flash type | integrated into the camera body, external (hot-shoe), foldable |
| Flash mode | Slow Sync, On, Off, Auto, Fill-in, Red-eye Correction, High-speed sync (HSS), Rear-curtain sync |
| Guide number (ISO 100) | 6 |
| Flash sync time | 1/160 seconds |
| Registration | |
| Photographs per second | 11 |
| Automatic modes | shutter priority, aperture priority, program AE |
| Recording functions | Face recognition, smile recognition, HDR function, Sweep Panorama, Bulb |
| Recording programs | Movie mode, Interval shooting, Exposure mode, Scene mode, Art filter, Bracketing, Time-lapse, Slow motion |
| Fork exposure | bracketing - white balance |
| Scene Mode | portrait, landscape, sunset, night mode, sports, twilight, autumn |
| Optical effects | Posterization, Pop Art, retro, monochrome, toy effect, High Key, blur, HDR Painting, miniature, pastel colors, illustration, sepia |
| 3D function | not present |
| Selfies | 10 seconds, 5 seconds, 2 seconds |
