1
/
of
1
Fotostoreitalia
Samsung 9kg Washing Machine, Class A, 55cm Depth, 1400rpm Spin Speed, Inverter, Steam Function, Wi-Fi - WW90DG6U25LEU3
Samsung 9kg Washing Machine, Class A, 55cm Depth, 1400rpm Spin Speed, Inverter, Steam Function, Wi-Fi - WW90DG6U25LEU3
Regular price
€350,00
Regular price
Sale price
€350,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Design | |
| Positioning the appliance | Free installation |
| Type of charge | Front loading |
| Product color | White |
| Built-in display | Yes |
| Type of control | Knob |
| Door hinge | Left |
| Panelable | No |
| Inverter Technology | Yes |
| Opening the door | Side opening |
| Door color | Black, Silver |
| Handle color | Black |
| Basket type | Diamond drum |
| View window | Yes |
| Performance | |
| Basket capacity | 9 kg |
| Maximum spin speed | 1400 RPM |
| Spin efficiency class | B |
| Noise emission class | TO |
| Quietness (centrifuge) | 72 dB |
| Delayed departure | Yes |
| Washing programs | Baby Care, Shirt/T-shirt, Cloudy Day, Cotton, Delicates/Silk, Eco 40-60°C, Prewash, Quick, Quick 15min, Rinse & Spin, Spin/Drain, Synthetics, Wool |
| Cycle duration (max) | 228 min |
| Cycle duration (quick program) | 15 min |
| Wi-Fi controlled | Yes |
| Supported control applications | SmartThings |
| Ergonomics | |
| Child Protection | Yes |
| Remaining time indicator | Yes |
| Self-cleaning detergent drawer | Yes |
| Special Features | |
| Samsung Technologies (clothing care) | Drum Clean+, ecobubble(TM) |
| Energy management | |
| Energy efficiency class | TO |
| Energy consumption per 100 cycles | 44 kWh |
| Water consumption per cycle | 50 L |
| Energy efficiency scale | From A to G |
| Energy consumption per wash | 0.44 kWh |
| Dimensions and weight | |
| Length | 600 mm |
| Depth | 550 mm |
| Height | 850 mm |
| Weight | 66 kg |
| Packaging data | |
| Packaging width | 670 mm |
| Packaging depth | 660 mm |
| Packaging height | 890 mm |
| Packaging weight | 68 kg |
