1
/
of
1
Fotostoreitalia
Samsung Crystal Clean - 9 kg Class A Washing Machine, 1400 rpm Spin Speed, Inverter Motor, and Steam Function, Wi-Fi, White - WW90CGC04DTEET
Samsung Crystal Clean - 9 kg Class A Washing Machine, 1400 rpm Spin Speed, Inverter Motor, and Steam Function, Wi-Fi, White - WW90CGC04DTEET
Regular price
€380,00
Regular price
Sale price
€380,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Design | |
| Positioning the appliance | Free installation |
| Type of charge | Front loading |
| Product color | White |
| Built-in display | Yes |
| Type of control | Knob, Touch |
| Door hinge | Left |
| Inverter Technology | Yes |
| Display type | LED |
| Door color | White |
| Engine type | Digital inverter |
| Performance | |
| Basket capacity | 9 kg |
| Maximum spin speed | 1400 RPM |
| Spin efficiency class | B |
| Number of washing programs | 14 |
| Noise emission class | TO |
| Quietness (centrifuge) | 72 dB |
| Delayed departure | Yes |
| Washing programs | Cold, Colour, Cotton, Duvet/Comforter, Eco, Hand/Wool, Mix, Quick 15min, Rinse and Spin, Steam, Synthetic |
| Water overflow protection system | Yes |
| Load balancing system | Yes |
| Aquastop safety system | No |
| Foam control system | Yes |
| Cycle duration (max) | 228 min |
| Cycle duration (quick program) | 15 min |
| Adjustable temperature | Yes |
| Easy ironing function | Yes |
| Add garment function (pause) | Yes |
| Wi-Fi controlled | Yes |
| Supported control applications | SmartThings |
| Ergonomics | |
| Child Protection | Yes |
| Self-cleaning | Yes |
| Remaining time indicator | Yes |
| Downloadable additional programs | Yes |
| Special Features | |
| Samsung Technologies (clothing care) | 15' Quick Wash, Digital Inverter Motor, Hygiene Steam, SmartThings, ecobubble(TM) |
| Energy management | |
| Energy efficiency class | TO |
| Energy consumption per 100 cycles | 44 kWh |
| Water consumption per cycle | 50 L |
| Energy efficiency scale | From A to G |
| Dimensions and weight | |
| Net dimensions (WxHxD) Depth: Water/drain connections and portholes excluded | 600 x 850 x 550 mm |
| Gross dimensions (WxHxD) | 670 x 890 x 660 mm |
| Total depth including porthole | 635 mm |
| Net weight |
65 kg |
| Gross weight | 67 kg |
