1
/
of
1
Fotostoreitalia
Nikon ZF Body
Nikon ZF Body
Regular price
€1.397,00
Regular price
Sale price
€1.397,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Nikon ZF Body. 2-year Nikon warranty.
Mirrorless camera - professionals - Full-frame sensor format - 24.5 Megapixels - Full HD Video - Bluetooth connectivity - Weight (body only) 630 g - 30 photos per second
Product sheet
| Product types | Mirrorless camera, full frame mirrorless |
| General information | |
|---|---|
| Camera version | body only |
| Target audience | professionals, amateur photographers |
| Series | Nikon Z |
| Camera body | |
| Lens mount | Nikon Z |
| Body material | magnesium alloy |
| Dimensions | 144 x 103 x 49 mm |
| Weight (body only) | 630 g |
| Weight (including battery and memory card) | 710 g |
| Outdoor functions | dustproof, splashproof |
| Operating temperature | -10 to 40 °C |
| Other features | hidden connections, shoulder strap loops |
| Color | black |
| Design | back |
| Sensor Features | |
| Actual resolution | 24.5 Megapixels |
| Total resolution | 25.28 Megapixels |
| Sensor size | 35.9 x 23.9 mm |
| Sensor format | Full-frame |
| Sensor type | CMOS |
| Resolution | 6.048 x 4.032 (3:2) |
| Color depth | 14 Bit |
| Other features | |
| Image processor | EXPEED 7 |
| Connectivity | Bluetooth, Wi-Fi |
| Supplied | Touchscreen, Speaker, Microphone, External flash (optional), Control screen |
| Connections | USB, shoe cover, microphone, HDMI |
| Lens Features | |
| Increased focal length | 1 |
| Display | |
| Screen type | LCD |
| Display Properties | orientable, tiltable |
| Screen size | 3.2 inches |
| Display pixels | 2,100,000 |
| Display frame coverage | 100% |
| Display Settings | brightness adjustment, color balance, adjustable contrast |
| Shutter | |
| Exposure time | 30 - 1/8000 sec |
| Shutter | electronically controlled curtain |
| Video | |
| Video | Full HD, 4K |
| Video resolution | 1,920 x 1,080p (120fps), 3,840 x 2,160p (60fps) |
| 4K frame rate | 24fps, 30fps, 25fps, 50fps, 60fps |
| Full HD frame rate | 30p, 25p, 24p, 60p, 50p, 120p, 100p |
| Audio feature | stereo |
| Focus | |
| Focus functions | Fulltime AF, Contrast AF, AF-S (single autofocus), Auxiliary AF (AF-C), AF-Tracking, Servo AF |
| Focused | manual focus, autofocus |
| AF Area Modes | flexible point, multi-zone |
| Focus points | 273 points |
| Brightness control | |
| ISO sensitivity | 100 - 64,000 |
| Memory | |
| Supported memory cards | SecureDigital (SD), SecureDigital |
| Internal memory | 0 MB |
| Memory formats | |
| Photo file formats | JPEG, RAW, NEF, DCF 2.0, HEIF |
| Viewfinder | |
| Viewfinder | electronic |
| Viewfinder frame coverage | 100% |
| Viewfinder resolution | 3,690,000 pixels |
| Diopter correction | -4.0 to +3.0 diopters |
| Flash | |
| Flash type | external (hot-shoe) |
| Flash sync time | 1/200 seconds |
| Registration | |
| Photographs per second | 30 |
| Fork exposure | bracketing - white balance |
| Scene Mode | portrait, landscape, sunset |
| Optical effects | sepia, monochrome, pop art, dramatic tones, bleach bypass |
| Functions | |
| Camera functions | Active D-Lighting, Auto resolution, Multilingual menu, Dust filter |
| Wi-Fi functions | view on smartphone, view on tablet |
| White balance | cloudy, flash, auto, custom, shadows, fluorescent lamp, bulb, sunlight, color temperature |
