1
/
of
1
Fotostoreitalia
Nikon Z6 III Kit 24-120mm
Nikon Z6 III Kit 24-120mm
Regular price
€2.744,00
Regular price
Sale price
€2.744,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Nikon Z6 III Kit 24-120mm. Nikon 2 year warranty
| Product type | Mirrorless camera, full frame mirrorless |
| General information | |
|---|---|
| Camera version | with goal |
| Target audience | professionals, amateur photographers |
| Scope of application | travel photography |
| Series | Nikon Z |
| Camera body | |
| Lens mount | Nikon Z |
| Body material | magnesium alloy |
| Dimensions | 138.5 x 101.5 x 74 mm |
| Weight (body only) | 670 g |
| Weight (including battery and memory card) | 760 g |
| Outdoor function | splash-proof |
| Operating temperature | 0 to 40 °C |
| Other features | hidden connections, shoulder strap loops, larger handle |
| Color | black |
| Sensor Features | |
| Actual resolution | 24.5 Megapixels |
| Total resolution | 25.28 Megapixels |
| Sensor size | 35.9 x 23.9 mm |
| Sensor format | Full-frame |
| Sensor type | BSI CMOS |
| Color depth | 24 Bit |
| Other features | |
| Image processor | EXPEED 7 |
| Image stabilizer type | 5-axis stabilizer |
| Supplied | Touchscreen, Electronic, Wi-Fi, Bluetooth, Speaker, Microphone, AF Assist Light, Image Stabilizer, Optical Sensor, External Flash (optional), Control Screen, Digital Spirit Level |
| Connections | USB, shoe cover, microphone, HDMI |
| GPS Feature | geolocation (via connected device) |
| Lens Features | |
| Optical zoom | 5 x |
| Objective | Nikon Nikkor Z 24-120mm f4 S |
| Focal distance | 24 - 120 mm |
| Lens type | universal zoom |
| Increased focal length | 1 |
| Opening | 4.0 |
| Maximum light intensity | 4 |
| Display | |
| Screen type | LCD |
| Display Properties | foldable, tiltable, orientable, anti-glare |
| Screen size | 3.2 inches |
| Display pixels | 2,100,000 |
| Display frame coverage | 100% |
| Display Settings | brightness adjustment, color balance |
| Info displayed on the live view display | recovery information |
| Shutter | |
| Exposure time | 900 - 1/16000 sec |
| Shutters | electronic, mechanical, electronically controlled curtain |
| Video | |
| Video | Full HD, 6K, 4K |
| Video resolution | 1,920 x 1,080p (25fps), 6,048 x 3,402 (60fps), 6,048 x 3,402 (50fps), 6,048 x 3,402 (30fps), 6,048 x 3,402 (25fps), 6,048 x 3,402 (24fps), 1,920 x 1,080p (30fps), 1,920 x 1,080p (60fps), 1,920 x 1,080p (50fps), 3,840 x 2,160p (30fps), 3,840 x 2,160p (25fps), 3,840 x 2,160p (24fps), 1,920 x 1,080p (120fps), 1920 x 1080p (100fps) |
| Focused | manual focus, autofocus |
| 4K frame rate | 24fps, 120fps, 100fps, 30fps, 25fps |
| Full HD frame rate | 30p, 240p, 200p, 25p, 24p, 60p, 50p, 120p, 100p |
| Audio feature | stereo |
| Focus | |
| Focus functions | Fulltime AF, Contrast AF, AF-S (single autofocus), Auxiliary AF (AF-C), Phase AF, Portrait AF, AF-Tracking, Servo AF |
| AF Area Modes | Face recognition, flexible point, free selection, multi-zone |
| Focus points | 273 points |
| Brightness control | |
| ISO sensitivity | 100 - 204,800 |
| Exposure measurements | multizone, Spot, Center Weighted, Matrix |
| Exposure correction | +/- 3 in 1/3 |
| Memory | |
| Supported memory cards | SecureDigital (SD), SecureDigital HC (SDHC), SecureDigital XC UHS-II (SDXC UHS-II), XQD, CFexpress Type B |
| Internal memory | 0 MB |
| Memory formats | |
| Photo file formats | JPEG, DCF 2.0, EXIF 2.31, RAW, TIFF, NEF |
| Video file formats | MOV, NEV, MP4 |
| Audio formats | AAC, LPCM |
| Viewfinder | |
| Sights | Live-View, EFV |
| Viewfinder frame coverage | 100% |
| Viewfinder resolution | 5,760,000 pixels |
| Diopter correction | -4.0 to +2.0 diopters |
| Flash | |
| Flash type | external (hot-shoe) |
| Flash mode | Slow Sync, On, Off, Auto, Fill-in, High-speed sync (HSS), Second-curtain sync |
| Flash sync time | 1/200 seconds |
| Registration | |
| Photographs per second | 60 |
| Automatic modes | shutter priority, aperture priority, program AE |
| Recording functions | |
| Recording programs | |
| Fork exposure | |
| Scene Mode | |
| Optical effects | |
| Selfies | |
| Functions | |
| Camera functions | |
| Menu languages | |
| Wi-Fi functions | |
| Image processing | |
| Playback function | |
| White balance | |
| Instant printing | PictBridge |
| Other features | |
| Accessories included | battery, bayonet cap, strap, charger, USB cable, hot shoe cover |
