1
/
of
1
Fotostoreitalia
Bosch 5-Burner Induction Hob, 56cm Wide, Black Glass Ceramic Hob - PIV975DC1E
Bosch 5-Burner Induction Hob, 56cm Wide, Black Glass Ceramic Hob - PIV975DC1E
Regular price
€919,00
Regular price
Sale price
€919,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Bosch PIV975DC1E. Product colour: Black, Appliance placement: Built-in, Hob type: Induction hob. Control type: Touch, Control position: Top front. Total power (electric): 10800 W. Cord length: 1.1 m, Cabinet width: 56 cm, Cabinet installation depth (min): 49 cm.
| Design | |
| Product color | Black |
| Positioning the appliance | Built-in |
| Hob type | Induction hob |
| Top surface type | Glass-ceramic |
| Total number of fires | 5 Stove(s) |
| Number of electric plates | 5 Stove(s) |
| Hob/Cooking Zone Type 1 | Regular |
| Hob shape 1 | Round |
| Position of the burner/cooking zone 1 | Left rear |
| Power source for stove/cooking zone 1 | Electric |
| Diameter of the burner/cooking zone 1 | 180 mm |
| Power supply to stove/cooking zone 1 | 1800 W |
| Turning on the hob 1 | 3100 W |
| Hob/Cooking Zone Type 2 | Regular |
| Hob shape 2 | Round |
| Position of the stove/cooking zone 2 | Left front |
| Power source for stove/cooking zone 2 | Electric |
| Diameter of the burner/cooking zone 2 | 180 mm |
| Power supply to stove/cooking zone 2 | 1800 W |
| Cooking zone with booster 2 | 3100 W |
| Hob/Cooking Zone Type 3 | Extra large |
| Hob shape 3 | Round |
| Position of the burner/cooking zone 3 | Rear center |
| Power source for stove/cooking zone 3 | Electric |
| Diameter of the burner/cooking zone 3 | 210 260 320 mm |
| Power supply to stove/cooking zone 3 | 2200 2600 3300 |
| Cooking zone with booster 3 | 3700 4400 5500 |
| Hob/Cooking Zone Type 4 | Slow cooking |
| Hob shape 4 | Round |
| Position of the burner/cooking zone 4 | Right rear |
| Power source for stove/cooking zone 4 | Electric |
| Diameter of the burner/cooking zone 4 | 145 mm |
| Power supply to stove/cooking zone 4 | 1400 W |
| Cooking zone with booster 4 | 2200 W |
| Hob/Cooking Zone Type 5 | Great |
| Hob shape 5 | Round |
| Position of the burner/cooking zone 5 | Right front |
| Power source for stove/cooking zone 5 | Electric |
| Diameter of the burner/cooking area 5 | 210 mm |
| Power supply to the stove/cooking zone 5 | 2200 W |
| Cooking zone with booster 5 | 3700 W |
| Performance | |
| Boost function | Yes |
| Number of energy levels | 17 |
| Ergonomics | |
| Type of control | Touch |
| Control position | Upper front |
| Built-in display | Yes |
| Timer | Yes |
| Residual heat indicator | Yes |
| Child Protection | Yes |
| Automatic shutdown | Yes |
| Energy management | |
| Aggregate power (electrical) | 10800 W |
| Dimensions and weight | |
| Cable length | 1.1 m |
| Compartment width | 56 cm |
| Compartment installation depth (min) | 49 cm |
| Compartment installation depth (max) | 50 cm |
| Compartment height | 5.5 cm |
