1
/
of
1
Fotostoreitalia
Bosch Washing Machine 9 kg Class A Depth 59 cm Spin Speed 1200 rpm Steam Function - Series 4 WAN24009II
Bosch Washing Machine 9 kg Class A Depth 59 cm Spin Speed 1200 rpm Steam Function - Series 4 WAN24009II
Regular price
€382,00
Regular price
Sale price
€382,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| General | |
| Product construction type | Freestanding |
| Main color | White |
| Program list | Wool programme for manual washing, Delicates programme, Normal programme, Resistant/Coloured programme |
| Washing optimization devices | Start/Add Laundry, Easy Ironing Steam Assisted, End of Program Setting, Mix, Quick 15'/30', Rinse, Drain/Spin, Spin Selection, SpeedPerfect |
| Flood protection system | multiple flood safety |
| Removable top | No |
| Energy efficiency class 5 | TO |
| Airborne noise emissions | 71 dB(A) re 1 pW |
| Airborne noise emission class | TO |
| Capacity (kg) | 9.0 kg |
| Energy efficiency index for the washing cycle | 51.4 |
| Washing efficiency index eco program 40-60 | 1,031 |
| Drying efficiency class with spin of the eco 40-60 program | B |
| Energy consumption in kWh per kg per cycle of the eco 40-60 program | 0.489 kWh |
| Hinge | Left |
| Maximum spin speed6 | 1,200 rpm |
| Dimensions | |
| Product dimensions | 845 x 598 x 590 mm |
| Depth with door open at 90 degrees | 1,063 mm |
| Basket volume | 65 l |
| Removable top height | -5 mm |
| Net weight | 70.2 kg |
| Length of the power cord | 160.0 cm |
| Comfort | |
| i-DOS automatic dosing system | No |
| Display for optimal dosage | No |
| Add laundry function | Yes |
| Load sensor | Yes |
| Dirt level recognition | No |
| Digital indicator of remaining time | Yes |
| Program progress indicator | LED indicator |
| Turbidity sensor | No |
| WaterPlus | No |
| End of wash setting | Continuous regulation |
| Self-regulation of water consumption based on load | Yes |
| Interior lighting | No |
| EcoSilence Drive | Yes |
| Double connection for hot and cold water | No |
| Speed | |
| super15 | No |
| Speed program 15/30 | Yes |
| varioSpeed - to reduce washing time | Yes |
| Spin speed options | variable |
| Programs | |
| Hygiene Plus - Hygiene program that eliminates germs and bacteria | No |
| Sportswear | No |
| Shirt program | No |
| Delicate/Silk Program | No |
| Wool/Hand Wash Program | Yes |
| Duvet Program | No |
| Technical Clothing Program | No |
| Anti-stain function | No |
| Cold wash | No |
| Prewash | Yes |
| Resistant/Colorful Program | 40°C, 60°C, 90°C |
| Easy Care Program | 30°C, 40°C |
| Temperature selection | At pre-established values |
| Temperature selection | program selector |
| Washing optimization devices | Start/Add Laundry, Easy Ironing Steam Assisted, End of Program Setting, Mix, Quick 15'/30', Rinse, Drain/Spin, Spin Selection, SpeedPerfect |
| WaterPlus | No |
| Connectivity | |
| Home Connect for Wi-Fi connection2 | No |
| Safety | |
| Automatic load balancing in spin cycle | Yes |
| Foam presence recognition | Yes |
| Flood protection system | multiple flood safety |
| Child safety | Yes |
