1
/
of
1
Fotostoreitalia
Bosch KGN49AICT 440L Frost-Free Stainless Steel Refrigerator, Energy Class C, Series 6
Bosch KGN49AICT 440L Frost-Free Stainless Steel Refrigerator, Energy Class C, Series 6
Regular price
€1.050,00
Regular price
Sale price
€1.050,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Design | |
| Positioning the appliance | Free installation |
| Product color | Stainless steel |
| Built-in display | Yes |
| Door hinge | Right |
| Reversible doors | Yes |
| Door opening angle | 125° |
| Type of control | Touch |
| Display placement | On the door |
| Shelf material | Glass |
| Adjustable shelves | Yes |
| Number of compressors | 1 |
| Performance | |
| Total net capacity | 440 L |
| Climate class | SN-T |
| Noise emission class | B |
| Acoustic emission | 35 dB |
| Ice production | No |
| Total gross capacity | 483 L |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43°C |
| Refrigerator | |
| Net refrigerator capacity | 311 L |
| No Frost (refrigerator) | Yes |
| Multi-Airflow System (refrigerator) | Yes |
| Number of refrigerator shelves | 5 |
| Number of vegetable drawers | 1 |
| Super Cool Function | Yes |
| Interior light | Yes |
| Automatic defrosting (refrigerator) | Yes |
| Number of removable shelves | 3 |
| Folding shelf | Yes |
| Number of folding shelves | 1 |
| Refrigerator balconies | 4 |
| Egg holder | Yes |
| Number of balconies | 1 |
| Bottle holder | Yes |
| Freezer | |
| Freezer location | Placed at the bottom |
| Net freezer capacity | 129 L |
| Freezing capacity | 11 kg/24h |
| Autonomy without electricity | 18 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Number of freezer shelves | 3 |
| Quick freeze function | Yes |
| Automatic defrosting (freezer) | Yes |
| Ice cube tray | Yes |
| Cool zone | |
| Cool zone compartment | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Temperature alarm | Yes |
| Cable length | 2.4 m |
| Energy management | |
| Energy efficiency class | C |
| Annual energy consumption | 178 kWh |
| Energy efficiency scale | From A to G |
| AC input voltage | 220-240 V |
| AC input frequency | 50 Hz |
| Current | 10 A |
| Socket type | Type F (CEE 7/4) |
| Dimensions and weight | |
| Length | 700 mm |
| Depth | 667 mm |
| Height | 2030 mm |
| Weight | 86.9 kg |
| Packaging width | 760 mm |
| Packaging depth | 780 mm |
| Packaging height | 2095 mm |
| Packaging weight | 88.2 kg |
| Technical details | |
| Sustainability certificates | CE, VDE |
