1
/
of
1
Fotostoreitalia
Bosch KGN392XCF 363 Litre Refrigerator, Class C, Frost-Free, Black Steel
Bosch KGN392XCF 363 Litre Refrigerator, Class C, Frost-Free, Black Steel
Regular price
€900,00
Regular price
Sale price
€900,00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Bosch Serie 4 KGN392XCF. Total net capacity: 363 L. Door hinge: Left. Climate class: SN-T, Noise level: 35 dB. Refrigerator net capacity: 260 L, No Frost (refrigerator), Interior light, Number of shelves in the refrigerator: 5. Freezer net capacity: 103 L, Freezing capacity: 10 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: C, Annual energy consumption: 162 kWh. Product colour: Black
The No Frost combo with VitaFresh: keeps food fresh for longer.
| Design | |
| Positioning the appliance | Free installation |
| Product color | Black |
| Built-in display | Yes |
| Panelable | Yes |
| Door hinge | Left |
| Reversible doors | Yes |
| Display placement | Internal |
| Shelf material | Glass |
| Adjustable shelves | Yes |
| Number of compressors | 1 |
| Recessed handles | Yes |
| Number of doors | 2 door/doors |
| Performance | |
| Total net capacity | 363 L |
| Climate class | SN-T |
| Noise emission class | B |
| Acoustic emission | 35 dB |
| Ice production | No |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43°C |
| Ice crusher | No |
| Water dispenser | No |
| Vacation function | No |
| ECO mode | No |
| Refrigerator | |
| Net refrigerator capacity | 260 L |
| No Frost (refrigerator) | Yes |
| Multi-Airflow System (refrigerator) | No |
| Number of refrigerator shelves | 5 |
| Number of vegetable drawers | 1 |
| Super Cool Function | Yes |
| Cooling system | Dynamic (fan assisted) |
| Interior light | Yes |
| Lamp type | LED |
| Automatic defrosting (refrigerator) | Yes |
| Number of removable shelves | 3 |
| Egg holder | Yes |
| Number of balconies | 3 |
| Bottle holder | Yes |
| Antibacterial compartment | No |
| Ventilated | No |
| Freezer | |
| Freezer location | Placed at the bottom |
| Net freezer capacity | 103 L |
| Freezing capacity | 10 kg/24h |
| Autonomy without electricity | 15 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Number of freezer shelves | 3 |
| Quick freeze function | Yes |
| Automatic defrosting (freezer) | Yes |
| Ice cube tray | Yes |
| Cool zone | |
| Cool zone compartment | Yes |
| Central compartment | |
| Middle compartment | No |
| Ergonomics | |
| Open door alarm | Yes |
| Cable length | 2.4 m |
| Energy management | |
| Energy efficiency class | C |
| Annual energy consumption | 162 kWh |
| Energy efficiency scale | From A to G |
| AC input voltage | 220 - 240 V |
| Dimensions and weight | |
| Length | 600 mm |
| Depth | 665 mm |
| Height | 2030 mm |
| Weight | 75.2 kg |
| Special Features | |
| Bosch Technologies (food preservation) | NoFrost, Perfect Fit, VitaFresh XXL |
| Packaging data | |
| Packaging width | 660 mm |
| Packaging depth | 780 mm |
| Packaging height | 2095 mm |
| Packaging weight | 81.5 kg |
| Other features | |
| Warranty duration | 2 year(s) |
| Electronic control | Yes |
